Cache
                88
                Total calls
            
            
                0.74 ms
                Total time
            
            
            
                86
                Total reads
            
            
                2
                Total writes
            
            
                0
                Total deletes
            
            
            
                84
                Total hits
            
            
                2
                Total misses
            
            
                
                    97.67 %
                
                Hits/reads
            
        Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 82
Metrics
                                        
                                                                                            82
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.66 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            82
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            82
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            100 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "App%5CEventListener%5CInvoiceListener%23__construct" => true ]  | 
                                    
| 2 | 0.01 ms | getItem() | [ "[C]App%5CEventListener%5CInvoiceListener%23__construct" => true ]  | 
                                    
| 3 | 0.00 ms | getItem() | [ "App%5CEventListener%5CInvoiceListener%23postPersist" => true ]  | 
                                    
| 4 | 0.00 ms | getItem() | [ "[C]App%5CEventListener%5CInvoiceListener%23postPersist" => true ]  | 
                                    
| 5 | 0.02 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ]  | 
                                    
| 6 | 0.01 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ]  | 
                                    
| 7 | 0.01 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ]  | 
                                    
| 8 | 0.00 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ]  | 
                                    
| 9 | 0.01 ms | getItem() | [ "App%5CEventListener%5CProductListener%23__construct" => true ]  | 
                                    
| 10 | 0.01 ms | getItem() | [ "[C]App%5CEventListener%5CProductListener%23__construct" => true ]  | 
                                    
| 11 | 0.01 ms | getItem() | [ "App%5CEventListener%5CProductListener%23postPersist" => true ]  | 
                                    
| 12 | 0.00 ms | getItem() | [ "[C]App%5CEventListener%5CProductListener%23postPersist" => true ]  | 
                                    
| 13 | 0.00 ms | getItem() | [ "App%5CEventListener%5CProductListener%23postUpdate" => true ]  | 
                                    
| 14 | 0.00 ms | getItem() | [ "[C]App%5CEventListener%5CProductListener%23postUpdate" => true ]  | 
                                    
| 15 | 0.01 ms | getItem() | [ "App%5CEventListener%5CProductListener%23preRemove" => true ]  | 
                                    
| 16 | 0.00 ms | getItem() | [ "[C]App%5CEventListener%5CProductListener%23preRemove" => true ]  | 
                                    
| 17 | 0.01 ms | getItem() | [ "App%5CEventListener%5CProductListener%23postRemove" => true ]  | 
                                    
| 18 | 0.00 ms | getItem() | [ "[C]App%5CEventListener%5CProductListener%23postRemove" => true ]  | 
                                    
| 19 | 0.01 ms | getItem() | [ "App%5CEventListener%5CFileListener%23__construct" => true ]  | 
                                    
| 20 | 0.01 ms | getItem() | [ "[C]App%5CEventListener%5CFileListener%23__construct" => true ]  | 
                                    
| 21 | 0.01 ms | getItem() | [ "App%5CEventListener%5CFileListener%23prePersist" => true ]  | 
                                    
| 22 | 0.00 ms | getItem() | [ "[C]App%5CEventListener%5CFileListener%23prePersist" => true ]  | 
                                    
| 23 | 0.01 ms | getItem() | [ "App%5CEventListener%5CFileListener%23postPersist" => true ]  | 
                                    
| 24 | 0.00 ms | getItem() | [ "[C]App%5CEventListener%5CFileListener%23postPersist" => true ]  | 
                                    
| 25 | 0.00 ms | getItem() | [ "App%5CEventListener%5CFileListener%23preUpdate" => true ]  | 
                                    
| 26 | 0.00 ms | getItem() | [ "[C]App%5CEventListener%5CFileListener%23preUpdate" => true ]  | 
                                    
| 27 | 0.00 ms | getItem() | [ "App%5CEventListener%5CFileListener%23postUpdate" => true ]  | 
                                    
| 28 | 0.00 ms | getItem() | [ "[C]App%5CEventListener%5CFileListener%23postUpdate" => true ]  | 
                                    
| 29 | 0.03 ms | getItem() | [ "App%5CEntity%5CTest%5CQuestion" => true ]  | 
                                    
| 30 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CTest%5CQuestion" => true ]  | 
                                    
| 31 | 0.01 ms | getItem() | [ "App%5CEntity%5CTest%5CQuestion%24id" => true ]  | 
                                    
| 32 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CTest%5CQuestion%24id" => true ]  | 
                                    
| 33 | 0.02 ms | getItem() | [ "App%5CEntity%5CTest%5CQuestion%24category" => true ]  | 
                                    
| 34 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CTest%5CQuestion%24category" => true ]  | 
                                    
| 35 | 0.01 ms | getItem() | [ "App%5CEntity%5CTest%5CQuestion%24level" => true ]  | 
                                    
| 36 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CTest%5CQuestion%24level" => true ]  | 
                                    
| 37 | 0.01 ms | getItem() | [ "App%5CEntity%5CTest%5CQuestion%24question" => true ]  | 
                                    
| 38 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CTest%5CQuestion%24question" => true ]  | 
                                    
| 39 | 0.01 ms | getItem() | [ "App%5CEntity%5CTest%5CQuestion%24correctAnswer" => true ]  | 
                                    
| 40 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CTest%5CQuestion%24correctAnswer" => true ]  | 
                                    
| 41 | 0.01 ms | getItem() | [ "App%5CEntity%5CTest%5CQuestion%24answerB" => true ]  | 
                                    
| 42 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CTest%5CQuestion%24answerB" => true ]  | 
                                    
| 43 | 0.01 ms | getItem() | [ "App%5CEntity%5CTest%5CQuestion%24answerC" => true ]  | 
                                    
| 44 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CTest%5CQuestion%24answerC" => true ]  | 
                                    
| 45 | 0.01 ms | getItem() | [ "App%5CEntity%5CTest%5CQuestion%24answerD" => true ]  | 
                                    
| 46 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CTest%5CQuestion%24answerD" => true ]  | 
                                    
| 47 | 0.01 ms | getItem() | [ "App%5CEntity%5CTest%5CQuestion%24language" => true ]  | 
                                    
| 48 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CTest%5CQuestion%24language" => true ]  | 
                                    
| 49 | 0.02 ms | getItem() | [ "App%5CEntity%5CTest%5CQuestion%24answers" => true ]  | 
                                    
| 50 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CTest%5CQuestion%24answers" => true ]  | 
                                    
| 51 | 0.01 ms | getItem() | [ "App%5CEntity%5CTest%5CTest" => true ]  | 
                                    
| 52 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CTest%5CTest" => true ]  | 
                                    
| 53 | 0.01 ms | getItem() | [ "App%5CEntity%5CTest%5CTest%24id" => true ]  | 
                                    
| 54 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CTest%5CTest%24id" => true ]  | 
                                    
| 55 | 0.02 ms | getItem() | [ "App%5CEntity%5CTest%5CTest%24step" => true ]  | 
                                    
| 56 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CTest%5CTest%24step" => true ]  | 
                                    
| 57 | 0.01 ms | getItem() | [ "App%5CEntity%5CTest%5CTest%24levelResult" => true ]  | 
                                    
| 58 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CTest%5CTest%24levelResult" => true ]  | 
                                    
| 59 | 0.01 ms | getItem() | [ "App%5CEntity%5CTest%5CTest%24state" => true ]  | 
                                    
| 60 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CTest%5CTest%24state" => true ]  | 
                                    
| 61 | 0.01 ms | getItem() | [ "App%5CEntity%5CTest%5CTest%24answers" => true ]  | 
                                    
| 62 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CTest%5CTest%24answers" => true ]  | 
                                    
| 63 | 0.01 ms | getItem() | [ "App%5CEntity%5CTest%5CTest%24language" => true ]  | 
                                    
| 64 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CTest%5CTest%24language" => true ]  | 
                                    
| 65 | 0.02 ms | getItem() | [ "App%5CEntity%5CTest%5CTest%24correctAnswerNumber" => true ]  | 
                                    
| 66 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CTest%5CTest%24correctAnswerNumber" => true ]  | 
                                    
| 67 | 0.01 ms | getItem() | [ "App%5CEntity%5CTest%5CTest%24questionsNumber" => true ]  | 
                                    
| 68 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CTest%5CTest%24questionsNumber" => true ]  | 
                                    
| 69 | 0.01 ms | getItem() | [ "App%5CEntity%5CTest%5CTest%24questions" => true ]  | 
                                    
| 70 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CTest%5CTest%24questions" => true ]  | 
                                    
| 71 | 0.02 ms | getItem() | [ "App%5CEntity%5CTest%5CTest%24correctAnswerNumberByLevel" => true ]  | 
                                    
| 72 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CTest%5CTest%24correctAnswerNumberByLevel" => true ]  | 
                                    
| 73 | 0.00 ms | getItem() | [ "App%5CEntity%5CTest%5CTest%24percentageCorrectAnswer" => true ]  | 
                                    
| 74 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CTest%5CTest%24percentageCorrectAnswer" => true ]  | 
                                    
| 75 | 0.01 ms | getItem() | [ "App%5CEntity%5CTest%5CTest%24customer" => true ]  | 
                                    
| 76 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CTest%5CTest%24customer" => true ]  | 
                                    
| 77 | 0.01 ms | getItem() | [ "App%5CEventListener%5CCurrencyListener%23__construct" => true ]  | 
                                    
| 78 | 0.01 ms | getItem() | [ "[C]App%5CEventListener%5CCurrencyListener%23__construct" => true ]  | 
                                    
| 79 | 0.00 ms | getItem() | [ "App%5CEventListener%5CCurrencyListener%23postPersist" => true ]  | 
                                    
| 80 | 0.00 ms | getItem() | [ "[C]App%5CEventListener%5CCurrencyListener%23postPersist" => true ]  | 
                                    
| 81 | 0.01 ms | getItem() | [ "App%5CEventListener%5CCurrencyListener%23postUpdate" => true ]  | 
                                    
| 82 | 0.00 ms | getItem() | [ "[C]App%5CEventListener%5CCurrencyListener%23postUpdate" => true ]  | 
                                    
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 3
Metrics
                                        
                                                                                            3
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.02 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            2
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            1
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            1
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            1
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            50 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "fb1211a9e5bca064c7195d6d99f4f56e5c34c578" => false ]  | 
                                    
| 2 | 0.01 ms | save() | [ "fb1211a9e5bca064c7195d6d99f4f56e5c34c578" => true ]  | 
                                    
| 3 | 0.00 ms | getItem() | [ "fb1211a9e5bca064c7195d6d99f4f56e5c34c578" => true ]  | 
                                    
cache.doctrine.orm.default.query 3
Metrics
                                        
                                                                                            3
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.07 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            2
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            1
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            1
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            1
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            50 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "f9d880956cd5017aed262f56946d6f15" => false ]  | 
                                    
| 2 | 0.02 ms | save() | [ "f9d880956cd5017aed262f56946d6f15" => true ]  | 
                                    
| 3 | 0.05 ms | getItem() | [ "f9d880956cd5017aed262f56946d6f15" => true ]  | 
                                    
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.