Cache
34
Total calls
0.66 ms
Total time
32
Total reads
2
Total writes
0
Total deletes
30
Total hits
2
Total misses
93.75 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 28
Metrics
28
Calls
0.57 ms
Time
28
Reads
0
Writes
0
Deletes
28
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.04 ms | getItem() | [ "App%5CEventListener%5CFileListener%23__construct" => true ] |
2 | 0.02 ms | getItem() | [ "[C]App%5CEventListener%5CFileListener%23__construct" => true ] |
3 | 0.01 ms | getItem() | [ "App%5CEventListener%5CFileListener%23postPersist" => true ] |
4 | 0.01 ms | getItem() | [ "[C]App%5CEventListener%5CFileListener%23postPersist" => true ] |
5 | 0.01 ms | getItem() | [ "App%5CEventListener%5CFileListener%23preUpdate" => true ] |
6 | 0.01 ms | getItem() | [ "[C]App%5CEventListener%5CFileListener%23preUpdate" => true ] |
7 | 0.01 ms | getItem() | [ "App%5CEventListener%5CFileListener%23postUpdate" => true ] |
8 | 0.01 ms | getItem() | [ "[C]App%5CEventListener%5CFileListener%23postUpdate" => true ] |
9 | 0.03 ms | getItem() | [ "App%5CEventListener%5CCurrencyListener%23__construct" => true ] |
10 | 0.02 ms | getItem() | [ "[C]App%5CEventListener%5CCurrencyListener%23__construct" => true ] |
11 | 0.01 ms | getItem() | [ "App%5CEventListener%5CCurrencyListener%23postPersist" => true ] |
12 | 0.01 ms | getItem() | [ "[C]App%5CEventListener%5CCurrencyListener%23postPersist" => true ] |
13 | 0.01 ms | getItem() | [ "App%5CEventListener%5CCurrencyListener%23postUpdate" => true ] |
14 | 0.01 ms | getItem() | [ "[C]App%5CEventListener%5CCurrencyListener%23postUpdate" => true ] |
15 | 0.02 ms | getItem() | [ "App%5CEventListener%5CPricingDateSlotListener%23__construct" => true ] |
16 | 0.01 ms | getItem() | [ "[C]App%5CEventListener%5CPricingDateSlotListener%23__construct" => true ] |
17 | 0.01 ms | getItem() | [ "App%5CEventListener%5CPricingDateSlotListener%23postPersist" => true ] |
18 | 0.01 ms | getItem() | [ "[C]App%5CEventListener%5CPricingDateSlotListener%23postPersist" => true ] |
19 | 0.01 ms | getItem() | [ "App%5CEventListener%5CPricingDateSlotListener%23postUpdate" => true ] |
20 | 0.01 ms | getItem() | [ "[C]App%5CEventListener%5CPricingDateSlotListener%23postUpdate" => true ] |
21 | 0.04 ms | getItem() | [ "App%5CEventListener%5CInvoiceListener%23__construct" => true ] |
22 | 0.02 ms | getItem() | [ "[C]App%5CEventListener%5CInvoiceListener%23__construct" => true ] |
23 | 0.03 ms | getItem() | [ "App%5CEventListener%5CInvoiceListener%23postPersist" => true ] |
24 | 0.02 ms | getItem() | [ "[C]App%5CEventListener%5CInvoiceListener%23postPersist" => true ] |
25 | 0.07 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
26 | 0.04 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
27 | 0.04 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
28 | 0.03 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 3
Metrics
3
Calls
0.02 ms
Time
2
Reads
1
Writes
0
Deletes
1
Hits
1
Misses
50 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "07919bbad0442404155e4312f1b7a324c83ba1b6" => false ] |
2 | 0.01 ms | save() | [ "07919bbad0442404155e4312f1b7a324c83ba1b6" => true ] |
3 | 0.00 ms | getItem() | [ "07919bbad0442404155e4312f1b7a324c83ba1b6" => true ] |
cache.doctrine.orm.default.query 3
Metrics
3
Calls
0.08 ms
Time
2
Reads
1
Writes
0
Deletes
1
Hits
1
Misses
50 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "86ad8f6c0019fef49abfb0c1767e2d76" => false ] |
2 | 0.02 ms | save() | [ "86ad8f6c0019fef49abfb0c1767e2d76" => true ] |
3 | 0.05 ms | getItem() | [ "86ad8f6c0019fef49abfb0c1767e2d76" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.